Generates video from text · 720p to 4K · 4–15 s · native audio
curl -X POST https://api.open.sume.com/v1/video-router/generate \
-H "Authorization: Bearer $SUME_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"wand-vega-1.5-pro","prompt":"A cinematic tracking shot along a sunlit coastal road","duration":5,"resolution":"720p","aspect_ratio":"16:9","generate_audio":false}'Dollars per unit at each option, from our rate card; a request rounds up to $0.0001. The estimate above is the exact charge.
| Option | Price |
|---|---|
| 720p | $0.2286 / s |
| 1080p | $0.4975 / s |
| 2K | $1.2250 / s |
| 4K | $1.3475 / s |
Price, resolution and duration show each model's full range.
| Model | Type | Price | Resolution | Duration |
|---|---|---|---|---|
| WAND-Vega 1.0 Lite | video | $0.0722 – $0.1443 / s | 768p – 4K | 4 – 15 s |
| WAND-Vega 1.0 Pro | video | $0.1529 – $0.9423 / s | 720p – 4K | 4 – 15 s |
| Mingmou 1 | video | $0.0578 – $0.2157 / s | 720p – 4K | 5 – 10 s |
| Hunyuan 1.5 | video | $0.0578 – $0.2157 / s | 720p – 4K | 5 s |
Run this model in the Playground and its requests show here.