Generates and edits images · up to 4K · up to 4 per request
curl -X POST https://api.open.sume.com/v1/image-router/generate \
-H "Authorization: Bearer $SUME_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"nano-banana-2.1","prompt":"A studio product photo on a white sweep","aspect_ratio":"1:1","resolution":"0.5K","num_images":1}'Nano Banana 2.1 has the model id nano-banana-2.1. Send a JSON body to POST https://api.open.sume.com/v1/image-router/generate.
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
| model | string | Yes | — | "nano-banana-2.1" |
| prompt | string | Yes | — | What the image shows. |
| image_urls | string[] | No | — | Images to edit or follow (HTTPS). |
| aspect_ratio | string | No | 1:1 | Frame shape. Options: auto, 21:9, 16:9, 3:2, 4:3, 5:4, 1:1, 4:5, 3:4, 2:3, 9:16, 4:1, 1:4, 8:1, 1:8. |
| resolution | string | No | 0.5K | Output resolution. Options: 0.5K, 1K, 2K, 4K. |
| num_images | integer | No | 1 | Images per request, 1–4. |
Send your open.sume.com key as a bearer token from server code only. Keys minted on open.sume.com bill this balance in dollars and call the model API only.
Authorization: Bearer $SUME_API_KEY
A submit answers 202 with the job, its status_url and result_url. Poll the status until it is completed, failed or canceled; failed and canceled jobs are refunded.
Dollars per unit at each option, from our rate card; a request rounds up to $0.0001. The estimate above is the exact charge.
| Option | Price |
|---|---|
| 0.5K | $0.0750 / image |
| 1K | $0.0336 / image |
| 2K | $0.0504 / image |
| 4K | $0.1134 / image |
Price, resolution and duration show each model's full range.
| Model | Type | Price | Resolution | Duration |
|---|---|---|---|---|
| Gemini Omni Flash 1.1 | video | $0.0300 – $0.3000 / s | 360p – 4K | 3 – 10 s |
| Veo 3.1 | video | $0.1990 – $0.3980 / s | 720p – 1080p | 4 – 8 s |
| Veo 3.1 Fast | video | $0.0800 – $0.1200 / s | 720p – 1080p | 4 – 8 s |
| Veo 3.1 Lite | video | $0.0299 – $0.0796 / s | 720p – 1080p | 4 – 8 s |
| Nano Banana Pro | image | $0.1316 – $0.2340 / image | 0.5K – 4K | — |
| Nano Banana | image | $0.0398 / image | — | — |
GET https://api.open.sume.com/v1/jobs/<job_id>/status GET https://api.open.sume.com/v1/jobs/<job_id>/result POST https://api.open.sume.com/v1/jobs/<job_id>/cancel
The estimate is the charge: the same function prices both.
curl -X POST https://api.open.sume.com/v1/open/estimate \
-H "Content-Type: application/json" \
-d '{"model":"nano-banana-2.1","input":{"prompt":"…"}}'Full reference: open.sume.com/docs